Legendary weapons
Stats | Minimum | Maximum |
Damage | 93 | 126 | 102 | 138 |
Crit chance | 15% | 25% |
Crit multiplier | 180% | 200% |
Skill Bonus | 10% | 15% |
Health | +250 | +400 |
Max Energy | +20 | +25 |
Cooldown Reduction | +5% | +10% |
Speed | +5% | +10% |
Epic weapons
Stats | Minimum | Maximum |
Damage | 85 | 115 | 93 | 126 |
Crit chance | 15% | 20% |
Crit Multiplier | 160% | 190% |
Skill Bonus | 7% | 9% |
Health | +220 | +275 |
Max Energy | +15 | +20 |
Cooldown Reduction | +3% | +5% |
For more info go [Guide] Warlords Weapon Stats